Product Name:
Human Phosphofructokinase, Muscle (PFKM) ELISA Kit
Cat.#:
JL15260
Regulatory Status:
Alternative:
PFK1; PFKX; Phosphofructokinase 1; Phosphofructo-1-kinase isozyme A; 6-Phosphofructokinase Polypeptide X; Fructose-6-Phosphate 1-Phosphotransferase
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
0.31-20ng/mL
Sensitivity:
0.11ng/mL
Specificity:
This kit recognizes Human PFKM in samples. No significant cross-reactivity or interference between Human PFKM and analogues was observed.
Sample Type:
tissue homogenates, cell lysates and other biological fluids
Assay Procedure:

Research Area:
Metabolism
Product Datasheets
| PFKM
Phosphofructokinase, Muscle (PFKM),also known as 6-phosphofructokinase, muscle type ,is an enzyme encoded by the PFKM gene. These isozymes function as subunits of the mammalian tetramer phosphofructokinase, which catalyzes the phosphorylation of fructose-6-phosphate to fructose-1,6-bisphosphate. Tetramer composition varies depending on tissue type. This gene encodes the muscle-type isozyme. Mutations in this gene have been associated with glycogen storage disease type VII, also known as Tarui disease. Alternatively spliced transcript variants have been described.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 20 | 10 | 5 | 2.5 | 1.25 | 0.625 | 0.31 | 0 |
OD | 2.12 | 1.58 | 1.14 | 0.77 | 0.53 | 0.35 | 0.24 | 0.08 |
Corrected OD | 2.04 | 1.5 | 1.06 | 0.69 | 0.45 | 0.27 | 0.16 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Human PFKM spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Tissue Homogenates(n=8) | 84-103 | 96 |
Cell Lysates(n=8) | 92-105 | 101 |
| Linearity
Samples were spiked with high concentrations of Human PFKM and diluted with Universal Diluent to produce samples with values within the range of the assay.Tissue Homogenates(n=4) | Cell Lysates(n=4) | ||
1 : 2 | Range (%) | 84-94 | 88-96 |
Average (%) | 91 | 93 | |
1 : 4 | Range (%) | 88-103 | 87-108 |
Average (%) | 94 | 100 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460